Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $4,000,000 443
Ellenton Alford 1 $275,000 20
Ellenton Alford & Vowells 2 $429,450 149
Ellenton Bougainvillea Place 3 $477,967 167
Ellenton Covered Bridge Estates 13 $428,492 96
Ellenton De Soto Community 3 $126,333 51
Ellenton Ellenton Estates 1 $244,900 35
Ellenton Highland Shores 4 $548,750 100
Ellenton Highland Shores Fourth 2 $297,450 22
Ellenton Highland Shores Third 3 $1,219,667 76
Ellenton J B Leffingwell 1 $520,000 120
Ellenton Lot 141 Less N 13.97 Ft, All Of Lot 142 Bougainvil 1 $585,000 37
Ellenton Manalee 2 $1,200,000 212
Ellenton Noble Park 1 $689,000 28
Ellenton North River Estates 2 $272,000 308
Ellenton Oakleaf Hammock 8 $692,238 87
Ellenton Oakley 3 $386,300 165
Ellenton Oakley Place 3 $461,000 140
Ellenton Palm Cove Villas 1 $140,000 30
Ellenton Ridgewood Meadows 14 $206,364 172
Ellenton Ridgewood Oaks 18 $223,233 167
Ellenton River Place 2 $324,000 107
Ellenton Riverview J R Etters 1 $310,000 179
Ellenton Terra Siesta Mh Co Op 1 $139,000 71
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $122,400 20
Ellenton Terra Siesta Mobile Home Park Co-op 20 $156,904 158
Ellenton Tideview Estates 1 $35,000 37
Ellenton Tidevue De Soto Community 2 $114,950 191
Ellenton Tidevue Estaes De Soto Community 1 $84,900 80
Ellenton Tidevue Estates 19 $178,795 178
Ellenton Tidevue Estates First 14 $133,907 176
Ellenton Tidevue/de Soto Community 4 $135,200 105
Ellenton Tropical Harbor 3 $428,333 181
Ellenton Winterland Estates 1 $1,175,000 107

Login to My Homefinder

Pixel
BuildersUpdate update SpotlightBuilders Update