Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 196
Englewood 0616 - Manasota-by-the-sea 1 $569,000 158
Englewood 3390 - Beachwalk By Manasota Key 1 $825,000 139
Englewood 9933 - Oak Grove 1 $62,000 144
Englewood A B Dixon 1 $242,000 19
Englewood Acreage 2 $425,000 115
Englewood Acreage & Unrec 3 $2,533,333 206
Englewood Admiralty Villas 1 $525,000 124
Englewood Aillon 1 $69,800 336
Englewood Alameda Isles 8 $166,950 211
Englewood Alston Haste 1 $360,000 42
Englewood Artist Acres 2 $525,000 255
Englewood Bartlett 1 $210,000 116
Englewood Bay Harbor Estate 2 $494,950 12
Englewood Bay Heights 2 $337,000 92
Englewood Bay View Manor 1 $975,000 148
Englewood Bay Vista Blvd 10 $229,360 282
Englewood Beachwalk By Manasota Key 15 $693,403 78
Englewood Boca Royale 19 $692,111 136
Englewood Boca Royale East 2 $511,490 25
Englewood Boca Royale, 1 $1,119,900 61
Englewood Breezewood Manor 4 $247,450 224
Englewood Brightstar Indust 1 $450,000 49
Englewood Brook To Bay 3 $74,300 139
Englewood Brucewood Bayou 1 $1,200,000 54
Englewood Cape Haze Marina Village 1 $749,900 4
Englewood Casa De Meadows 2 $515,000 133
Englewood Chadwick 1 $1,250,000 232
Englewood Chadwick Re 3 $2,933,332 60
Englewood Chadwick Resub 2 $1,128,000 192
Englewood Chadwicks 1 $3,199,999 64
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 200
Englewood Clintwood Acres 5 $287,160 121
Englewood Coco Bay 4 $372,450 53
Englewood Creek Lane 1 $499,900 29
Englewood Deer Creek Cove 1 $485,000 102
Englewood Deer Creek Estates 1 $459,000 69
Englewood Deer-creek Park 1 $225,000 109
Englewood E Of Placida Road 1 $699,000 190
Englewood E.a. Stanley Lampp's 1 $299,000 549
Englewood Eagle Preserve Estates 7 $1,088,129 347
Englewood Eagle Preserves Estates 1 $345,000 98
Englewood Eden Harbor 1 $450,000 82
Englewood Edgewater Center 5 $121,105 320
Englewood Engelwood Beach Condo Villa 01 1 $358,000 375
Englewood Englewood Beach Condo Villa 1 $354,900 81
Englewood Englewood Beach Place 2 $592,500 226
Englewood Englewood East 2 $192,450 29
Englewood Englewood Farm Acres 2 $2,162,500 127
Englewood Englewood Gardens 14 $1,352,750 184
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 305
Englewood Englewood Gardens A Port 1 $450,000 48
Englewood Englewood Golf Course 1 $649,000 133
Englewood Englewood Golf Villas 11 1 $374,500 11
Englewood Englewood Heights 2 $269,900 62
Englewood Englewood Isles 7 $564,250 155
Englewood Englewood Of 5 $418,800 277
Englewood Englewood Park 1 $415,000 174
Englewood Englewood Park Amd Of 2 $394,900 116
Englewood Englewood Plat Of 2 $202,500 692
Englewood Englewood Shores 12 $1,597,575 155
Englewood Englewood View 1 $275,000 91
Englewood Esplanade At Wellen Park 29 $604,537 129
Englewood Fantasy Island Bldg C 1 $479,900 126
Englewood Fiddlers Green 3 $134,300 49
Englewood Fiddlers Green 02 19 $138,005 181
Englewood Fiddlers Green Condo 02 1 $75,000 204
Englewood Fiddlers Green Ii Condo 1 $125,000 71
Englewood Forest Park 2 $272,450 171
Englewood Forest Park Condo 1 $189,900 25
Englewood Forest William Blake Estate 1 $845,000 69
Englewood Foxwood 12 $210,592 148
Englewood Ft 1 $97,300 435
Englewood Galleons Reach Corr 3 $3,865,000 150
Englewood Gasparilla 1 $224,900 40
Englewood Gasparilla Pines 6 $482,600 378
Englewood Golden Tee 1 $140,000 64
Englewood Goulds 1 $395,000 12
Englewood Grande Preserve Lemon Bay 1 $564,777 78
Englewood Grande Preserve On Lemon Bay P 1 $725,777 160
Englewood Grove City 16 $561,594 195
Englewood Grove City Cove 1 $899,000 13
Englewood Grove City Cove Park Area 01 1 $250,000 104
Englewood Grove City Land Co 1 $359,000 1544
Englewood Grove City Land Co. 3 $1,477,667 55
Englewood Grove City Land Companys 1 $1,499,999 1678
Englewood Grove City Shores 8 $826,738 203
Englewood Grove City Terrace 1 $450,000 46
Englewood Grove City/gulf 1 $1,100,000 71
Englewood Groveland 2 $109,950 214
Englewood Groveland Beg At Nw Cor 2 $700,000 406
Englewood Gulf Aire 1 $399,900 181
Englewood Gulf Aire 1st 1 $325,000 261
Englewood Gulf Park 1 $999,300 53
Englewood Gulfridge 2nd 1 $4,300,000 145
Englewood Gulfside 1 $775,000 547
Englewood Gulfwind 1 $34,900 65
Englewood Gulfwind Villas 3 $239,300 187
Englewood Hammocks At Cape Haze 1 $550,000 132
Englewood Hammocks Preserve 2 $422,000 332
Englewood Hammocks-preserve 2 $342,000 137
Englewood Hammocks-villas 5 $336,184 97
Englewood Harris 03 1 $325,000 25
Englewood Harter 1 $725,000 137
Englewood Heasley Thomas E 2 $780,000 111
Englewood Heritage Creek 1 $350,000 146
Englewood Hidden Waters 2 $189,500 265
Englewood High Point Estate Iii 1 $165,000 98
Englewood Highland Pines 1 $649,999 60
Englewood Hol Mob Estate 2nd 4 $138,475 236
Englewood Hol Mob Estate 3rd 2 $144,325 418
Englewood Hol Mob Estates 1st 2 $86,900 699
Englewood Hol Mob Estates 2nd 2 $169,700 156
Englewood Hol Mob Estates 3rd 10 $125,160 271
Englewood Holiday Condo 2 $302,500 129
Englewood Holiday Mob Estate 2 $68,250 629
Englewood Holiday Mob Estate 3rd 1 $214,900 56
Englewood Holiday Mob Estates 1 $23,650 270
Englewood Holiday Mob Estates 1st 1 $139,900 529
Englewood Holiday Mob Estates 2nd 12 $88,125 372
Englewood Holiday Mob Estates 3rd 6 $122,067 374
Englewood Holiday Mobile Estate 1st 2 $163,500 43
Englewood Holiday Mobile Estates 1 1 $199,900 525
Englewood Holiday Mobile Estates 1st 1 $130,000 144
Englewood Holiday Mobile Estates 2nd 1 $16,500 19
Englewood Holiday Mobile Estates 3rd 1 $279,000 522
Englewood Holiday Shores 1 $799,000 94
Englewood Holiday Travel Park Englewood 10 $105,120 131
Englewood Horton Estates The 2 $159,450 54
Englewood Interstate Indust Park 1 $899,990 154
Englewood Island Lks/coco Bay 3 $343,930 87
Englewood Lacoquina Beach Bldg D 1 $649,000 102
Englewood Lakes At Park Forest 1 $279,000 47
Englewood Lammps 1st 1 $449,000 172
Englewood Lampps 3 $943,267 391
Englewood Lamps 1 $291,500 16
Englewood Landings On Lemon Bay 1 $579,000 56
Englewood Lemon Bay Breezes 2 $244,500 77
Englewood Lemon Bay Estates 3 $1,516,666 324
Englewood Lemon Bay Ha 1 $1,299,000 237
Englewood Lemon Bay Isles 20 $157,000 187
Englewood Lemon Bay Isles 1st 1 $236,900 390
Englewood Lemon Bay Sunset 1 $959,000 158
Englewood Live Oak Landings 1 $459,900 81
Englewood Longlake Estates 1 $389,000 93
Englewood Mananatee 1 $95,000 553
Englewood Manasota Acres 1 $2,750,000 172
Englewood Manasota Beach Gardens 1 $215,000 33
Englewood Manasota Beach Grds Iii 2 $189,950 155
Englewood Manasota Gardens 4 $402,250 146
Englewood Manasota Gardens 1st 2 $305,000 218
Englewood Manasota Key 5 $2,289,500 249
Englewood Manasota Land & Timber Co 3 $559,333 37
Englewood Manasota Land And Timber Company 1 $1,600,000 1066
Englewood Manasota Manor 1 $729,000 152
Englewood Manasota Shores 2 $1,097,000 389
Englewood Mariner Village 2 $569,500 265
Englewood Mariners Lndg A 6 $395,817 315
Englewood May Terrace 3 $147,500 222
Englewood Mccall Lake 1 $825,000 54
Englewood Mel O De Lane 1 $295,000 49
Englewood Mel-o-de Lane 1 $39,000 105
Englewood Mobile Gardens 2 $134,900 108
Englewood Mobile Gardens 1st 2 $224,000 221
Englewood Morris Indust Park 1 $220,000 88
Englewood N Englewood 1 $1,999,900 479
Englewood N Englewood Rep 1 $364,999 78
Englewood North Manasota Key 2 $3,720,000 107
Englewood Oak Forest 4 $316,175 57
Englewood Oak Grove 5 $100,760 121
Englewood Overbrook Gardens 4 $268,500 139
Englewood Oxford Manor 2 $437,000 202
Englewood Oxford Manor 3rd 2 $296,200 273
Englewood Oyster Creek 8 $355,238 143
Englewood Oyster Creek Mhp 2 $102,400 90
Englewood Palm Grove In Englewood 1 $200,000 441
Englewood Palm Lake At Coco Bay 1 $270,000 132
Englewood Palm Lk/coco Bay 3 $531,650 165
Englewood Palm Manor 4 $181,975 152
Englewood Palm Point 5 $1,125,600 267
Englewood Palms/manasota Key Condo 1 $849,900 405
Englewood Park Forest 10 $422,190 188
Englewood Park Pointe Mob Hme Vlge 6 $108,483 214
Englewood Parkhurst 1 $89,000 704
Englewood Pelican Shores 2 $1,397,000 198
Englewood Perrone 1 $220,000 169
Englewood Peyton Place 1 $210,000 416
Englewood Pine Cove 8 $1,056,175 160
Englewood Pine Cove Boat 1 $70,000 110
Englewood Pine Glen West 1 $439,900 75
Englewood Pine Haven 1 $269,999 167
Englewood Pine Hollow 1 $190,000 106
Englewood Pine Lake 8 $166,213 239
Englewood Pine Lake Dev 1 $399,900 330
Englewood Pine Manor 1 $950,000 50
Englewood Pineland 4 $275,250 471
Englewood Pines At Sandalhaven 2 $244,900 69
Englewood Pines/sandalhaven 1 $216,000 35
Englewood Pinetree 1 $60,000 172
Englewood Plat/englewood 1 $284,900 75
Englewood Point Pines 3 $927,000 81
Englewood Polynesian Village 10 $142,690 110
Englewood Port Charlotte 224 $155,104 235
Englewood Port Charlotte Plaza 2 $2,800,000 109
Englewood Prospect Park 3 $828,000 84
Englewood Quails Run I 11 $118,745 140
Englewood Redfish Key Villas 1 $725,000 379
Englewood River Edge 02 2 $282,450 54
Englewood Riverview Mobile Estates 1 $148,500 204
Englewood Rock Creek Park 3 $361,667 186
Englewood Rock Creek Park 2nd 2 $306,950 150
Englewood Rock Creek Park 3rd 1 $595,000 74
Englewood Rocky Creek Gardens 1 $225,000 190
Englewood Rubylee 3 $255,750 65
Englewood S J Chadwicks 1 $2,500,000 506
Englewood Sanctuary At Golden Tee 1 $299,900 61
Englewood Sandalhaven 1 $169,900 243
Englewood Sandalhaven Estates 2 $144,500 150
Englewood Sandpiper Key Bldg 01 1 $495,000 40
Englewood Sandpiper Key Bldg 03 1 $285,000 162
Englewood Sandpiper Key Bldg 04 1 $439,900 145
Englewood Sandpiper Key Bldg 08 1 $475,000 40
Englewood Scotts Junglewood Bch Club 1 $849,900 104
Englewood Shamrock Shores 4 $257,675 266
Englewood Shamrock Shores 1st 3 $443,333 1074
Englewood Shores At Stillwater 7 $405,704 258
Englewood Shulmans Comm Park 1 $3,400,000 122
Englewood South Wind Harbor 1 $825,000 258
Englewood Spinnaker Bay 1 $635,000 155
Englewood Stillwater 4 $502,200 115
Englewood Stump Pass Condo 1 $179,500 167
Englewood Sunrise Pointe Condo 1 $849,900 100
Englewood Sunset Bay 3 $999,667 630
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 99
Englewood Tangerine Woods 4 $183,500 109
Englewood The Glens Of Park Forest 1 $279,900 164
Englewood Tiki 3 $361,433 113
Englewood Tiki On The Bay 2 $229,500 170
Englewood Treloar 1 $875,000 306
Englewood Tuckers Bay 1 $629,000 62
Englewood Tyler & Darling 1 $1,199,000 167
Englewood Village At Oyster Creek 2 $387,000 66
Englewood Village At Wildflower 1 $139,900 509
Englewood Village At Wildflower Cc 3 $147,633 89
Englewood Walden 1 $394,500 553
Englewood Waves/manasota Key 2 $2,150,000 156
Englewood Whispering Pines 2 $197,000 67
Englewood Wildflower 2 $136,750 143
Englewood Woodbridge 1 $877,000 19
Englewood Worth Ave Comm Park 1 $169,900 671

Login to My Homefinder

BuildersUpdate update SpotlightBuilders Update