Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $439,725 180
Parrish Acreage 3 $7,316,333 173
Parrish Ancient Oaks 5 $616,980 121
Parrish Aviary At Rutland Ranch 24 $416,229 84
Parrish Beck Estates 2 $334,450 52
Parrish Bella Lago 71 $389,644 64
Parrish Broadleaf 20 $346,778 108
Parrish Canoe Creek 22 $597,102 115
Parrish Chelsea Oaks 6 $472,782 74
Parrish Copperstone 19 $383,978 124
Parrish Cove At Twin Rivers 5 $513,380 72
Parrish Creeks Edge At Twin Rivers 6 $749,999 72
Parrish Creekside At Rutland Ranch 3 $392,637 323
Parrish Creekside At Rutland Ranch P 1 $429,767 374
Parrish Creekside Preserve 2 $492,450 168
Parrish Creekside Preserve Ii 3 $349,967 51
Parrish Cross Creek 3 $597,667 91
Parrish Crosscreek 7 $601,829 49
Parrish Crosswind Point 19 $434,190 49
Parrish Crosswind Ranch 55 $474,123 88
Parrish Del Webb At Bayview 28 $562,964 91
Parrish Del Webb Sunchase 9 $450,293 106
Parrish Ellenton Acres 1 $999,900 142
Parrish Esgeda 1 $439,999 22
Parrish Estates At Rivers Edge 12 $453,749 35
Parrish Firethorn 20 $508,111 96
Parrish Forest Creek 9 $361,977 40
Parrish Fox Chase 1 $359,000 18
Parrish Foxbrook 3 $1,091,667 76
Parrish Gamble Creek Estates 3 $668,300 105
Parrish Gamble Creek Ests 1 $759,000 328
Parrish Gillette 2 $334,900 34
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 40
Parrish Harrison Ranch 14 $416,107 96
Parrish Isles At Bayview 20 $462,052 116
Parrish John Parrish 1 $1,100,000 87
Parrish Kingsfield 3 $375,000 156
Parrish Kingsfield Lakes 7 $438,214 107
Parrish Lakeside Preserve 4 $483,250 87
Parrish Legacy Preserve 58 $436,097 77
Parrish Lexington 3 $308,233 83
Parrish Lot 67, Crosswind Ranch 1 $725,000 8
Parrish Mckinley Oaks 3 $726,267 107
Parrish Morgans Glen 3 $476,666 205
Parrish Morgans Glen Twnhms 4 $284,475 127
Parrish None 1 $1,999,999 294
Parrish North River Ranch 58 $516,953 137
Parrish North River Ranch- Riverfield 2 $532,600 126
Parrish Oakfield Lakes 55 $364,382 62
Parrish Oakfield Trails 67 $467,879 102
Parrish Oakfield Trails West 10 $556,670 78
Parrish Parkwood Lakes 2 $474,500 70
Parrish Parrish Acres 1 $997,000 490
Parrish Parrish North To County Line (1765) 1 $925,000 45
Parrish Prosperity Lakes 7 $401,771 79
Parrish Prosperity Lakes - Active Adult 4 $361,068 530
Parrish Prosperity Lakes Active Adult 1 $389,900 55
Parrish Reserve At Twin Rivers 9 $1,044,967 82
Parrish River Plantation 16 $547,268 63
Parrish River Preserve Estates 2 $778,445 170
Parrish River Wilderness 40 $968,020 142
Parrish River Woods 1 $675,000 47
Parrish Rivers Reach 6 $546,150 75
Parrish Rye Crossing 44 $392,105 43
Parrish Rye Crossing; Lot 59 1 $369,050 82
Parrish Rye Ranch 32 $432,716 66
Parrish Rye Ranch® 9 $424,442 72
Parrish Salt Mdws-ph Ia 1 $429,900 40
Parrish Salt Meadows 25 $363,163 76
Parrish Saltmeadows 1 $374,850 52
Parrish Sawgrass Lakes 1 $355,000 11
Parrish Seaire 55 $471,296 84
Parrish Silverleaf 22 $442,609 98
Parrish Southern Oaks 2 $419,200 105
Parrish Suburban Agriculture-a1 1 $2,200,000 205
Parrish Summerwoods 23 $381,660 96
Parrish The Islands On The Manatee River 1 $2,200,000 17
Parrish The Towns At Firethorn 14 $254,955 104
Parrish Timberly 2 $339,450 91
Parrish Twin Rivers 24 $778,767 126
Parrish Willow Bend 6 $497,650 81
Parrish Windwater 23 $475,103 151
Parrish Woodland Preserve 6 $615,157 38

Login to My Homefinder

Pixel
BuildersUpdate update SpotlightBuilders Update