Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 268 $2,037,878 241
Anna Maria Elementary 1 $549,000 16
Ashton Elementary 181 $360,854 146
Barbara A. Harvey Elementary 2 $122,500 91
Bay Haven Sch Of Basics Plus Elementary 10 $510,100 235
Bayshore Elementary 2 $2,225,000 135
Braden River Elementary 1 $619,000 68
Brentwood Elementary 49 $364,261 80
Emma E. Booker Elementary 130 $845,349 129
Florine J. Abel Elementary 35 $863,497 106
Fruitville Elementary 30 $640,763 111
Garden Elementary 2 $291,950 54
Gocio Elementary 169 $252,646 218
Gulf Gate Elementary 223 $422,839 164
K-8 At Clark And Lorriane 56 $767,905 91
Kinnan Elementary 76 $412,023 162
Lakeview Elementary 156 $660,950 105
Laurel Nokomis Elementary 92 $399,114 433
Manatee Elementary School-mn 1 $320,000 5
Phillippi Shores Elementary 499 $1,743,859 329
Pine View School 46 $372,892 142
Robert E Willis Elementary 27 $418,151 143
Robert H. Prine Elementary 1 $215,000 195
Southside Elementary 309 $2,194,625 165
Tara Elementary 1 $0 2580
Tatum Ridge Elementary 167 $945,885 104
Taylor Ranch Elementary 1 $299,000 116
Tuttle Elementary 53 $261,159 154
Wilkinson Elementary 103 $375,954 143

Login to My Homefinder

BuildersUpdate update SpotlightBuilders Update