Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 201
Sarasota 0000-not Part Of A 1 $1,395,000 316
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 74
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 45
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 128
Sarasota 1500 State Street 1 $579,000 18
Sarasota 1597 - South Gate 1 $490,000 4
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 59
Sarasota 301 Commerce Center 2 $477,500 126
Sarasota 329 Beach Land Condominium 2 $3,895,000 32
Sarasota 332 Cocoanut 1 $889,000 91
Sarasota 332 Cocoanut Condominium 2 $882,500 60
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 180
Sarasota 3550 - Summer Court Estates 4 $969,293 107
Sarasota 4509 Bee Ridge Road 1 $449,000 101
Sarasota 7 One One Palm 2 $1,560,000 104
Sarasota 7541 - Sunset Towers 1 $849,000 40
Sarasota 7774-crestwood Villas 1 $239,000 446
Sarasota 89 Beach 1 $7,950,000 722
Sarasota Acreage 1 $3,349,600 618
Sarasota Acreage & Unrec 13 $1,509,377 57
Sarasota Admirals Walk 9 $234,300 126
Sarasota Akin Acres 1 $2,200,000 51
Sarasota Akoya 12 $538,069 474
Sarasota Alcove 4 $1,465,248 121
Sarasota Alfred Park 2 $849,500 103
Sarasota Alinari 15 $871,300 117
Sarasota Almeria 1 $285,000 277
Sarasota Aloha Kai 2 $574,500 143
Sarasota Amara On Sarasota Bay 9 $6,090,556 108
Sarasota Amaryllis Park 2 $148,100 186
Sarasota Amberlea 2 1 $600,000 86
Sarasota Anchorage 3 $816,167 85
Sarasota Aqua 2 $5,550,000 122
Sarasota Aqualane Estates 1 $3,500,000 407
Sarasota Aqualane Estates 1st 3 $2,366,667 134
Sarasota Aqualane Estates 2nd 1 $1,200,000 243
Sarasota Aqualane Estates 3rd 1 $1,490,000 143
Sarasota Arbor Lakes A 1 $939,000 58
Sarasota Arbor Lakes B 5 $705,200 35
Sarasota Arbor Lakes On Palmer Ranch 8 $833,113 74
Sarasota Arboreal 1 $319,995 163
Sarasota Arborfield 1 $529,000 50
Sarasota Archibald Resub 1 $5,499,000 75
Sarasota Arielle On Palmer Ranch 7 $367,529 89
Sarasota Arielle/palmer Ranch 1 $345,000 10
Sarasota Arlington Park 6 $1,108,167 60
Sarasota Armstrong Acres 2 $294,450 148
Sarasota Artistry 14 $816,407 113
Sarasota Artistry Sarasota 2 $1,097,000 19
Sarasota Ashley 1 $1,595,000 30
Sarasota Ashton Lakes 01 & 02 3 $250,333 80
Sarasota Ashton Lakes 03 1 $364,900 123
Sarasota Ashton Lakes 08 1 $275,000 51
Sarasota Ashton Lakes 09 1 $349,000 10
Sarasota Ashton Lakes 10 1 $332,000 168
Sarasota Ashton Lakes 8 1 $280,000 32
Sarasota Ashton Manor 1 $595,000 31
Sarasota Ashton Meadows 1 $530,000 11
Sarasota Ashton Park 1 $599,000 1
Sarasota Ashton Pines 1 $445,000 85
Sarasota Ashton Pointe 1 $699,000 19
Sarasota Aspen Woods West 1 $199,000 50
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 99
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 53
Sarasota Avalon At The Villages Of Palm-aire 2 1 $419,900 219
Sarasota Avanti At Waterside 2 $377,500 63
Sarasota Avanti/waterside 4 $452,200 102
Sarasota Avion Of 2 $419,000 38
Sarasota Avion Of / Park East 1 $779,000 471
Sarasota Avista Of Palm-aire 3 $279,567 135
Sarasota Avon Heights 1 $874,900 27
Sarasota Avon Heights 2 5 $716,390 128
Sarasota Avondale Rep 5 $3,218,000 138
Sarasota Bahama Heights 1 $365,000 3
Sarasota Bahia Vista Estates 1 $55,000 3
Sarasota Bahia Vista Heights 2 $412,450 139
Sarasota Bahia Vista Highlands 2 $497,000 52
Sarasota Ballantrae 2 $474,950 95
Sarasota Ballentine Manor Estates 1 $3,500,000 137
Sarasota Barrington Woods 3 $213,000 106
Sarasota Barton Farms 2 $824,500 101
Sarasota Barton Farms, Laurel Lakes 1 $839,999 29
Sarasota Battle & Turner 1 $2,100,000 394
Sarasota Bay Haven 4 $1,068,750 210
Sarasota Bay Island 14 $7,043,636 86
Sarasota Bay Island Park 2 $2,047,000 37
Sarasota Bay Island Rep 01 1 $8,450,000 431
Sarasota Bay Island Shores 4 $4,380,000 225
Sarasota Bay Landing 2 $432,500 45
Sarasota Bay Lndg 3 $471,300 124
Sarasota Bay Oaks 8 $460,250 198
Sarasota Bay Plaza 7 $1,585,429 105
Sarasota Bay Point 1 $1,175,000 128
Sarasota Bay Point Park 4 $6,573,750 188
Sarasota Bay Point Park 2 2 $6,225,000 352
Sarasota Bay Tree Club 2 $737,000 87
Sarasota Bay View Acres 7 $1,412,714 146
Sarasota Bay View Heights 6 $3,672,167 75
Sarasota Bays Bluff Atps 1 $539,000 87
Sarasota Bayso Sarasota 5 $1,708,800 126
Sarasota Bayso Sarasota Condominium 2 $1,537,000 153
Sarasota Baytown Square 1 $325,000 54
Sarasota Bayview 9 $1,261,444 76
Sarasota Bayview Homes I 1 $559,900 186
Sarasota Baywood Colony 4 $504,725 143
Sarasota Baywood Colony Southwood 4 1 $225,000 22
Sarasota Baywood Colony Southwood Apartments 1 $260,000 155
Sarasota Baywood Colony Westport 2 $2,524,500 229
Sarasota Beach Club At Siesta Key 3 $628,000 104
Sarasota Beach Terrace 1 $690,000 156
Sarasota Beachway 3 $650,000 226
Sarasota Beau Ciel 1 $2,750,000 2
Sarasota Bee Ridge Farms 1 $749,000 127
Sarasota Bee Ridge Townsite Rev 1 $230,000 204
Sarasota Beechwood Estates 2 $514,450 135
Sarasota Beekman Estates 2 $436,700 137
Sarasota Beekman Lakes 1 $275,000 172
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 163
Sarasota Bel-air Estates 2 $1,024,750 148
Sarasota Bella Villino 3 $228,667 175
Sarasota Bella Villino 1 4 $194,000 68
Sarasota Bella Villino Ii 3 $180,933 83
Sarasota Bella Villino Iii 6 $257,967 93
Sarasota Bella Villino Iv 7 $183,956 159
Sarasota Bella Villino Vi 4 $204,975 277
Sarasota Bellevue Terrace 2 $534,450 136
Sarasota Bellevue Terrace Rev 6 $462,750 213
Sarasota Beneva Oaks 2 $1,347,000 237
Sarasota Beneva Park 2 $509,950 55
Sarasota Beneva Pines 2 $517,500 105
Sarasota Beneva Ridge 1 $210,000 75
Sarasota Beneva Village 3 $177,966 87
Sarasota Beneva Woods 2 $737,500 102
Sarasota Bent Tree Village 15 $704,053 72
Sarasota Bermuda On Osprey 2 $274,000 87
Sarasota Bermuda Park 2 $209,400 203
Sarasota Bern Creek The Ranches At 3 $2,050,000 104
Sarasota Beverly Terrace 3 $265,400 172
Sarasota Bird Key 31 $4,913,674 146
Sarasota Blossom Brook 5 $1,205,000 100
Sarasota Boatyard The 1 $819,000 108
Sarasota Boca Siesta 1 $700,000 78
Sarasota Bonita Manor 2 $464,950 90
Sarasota Booth Preserve 1 $2,149,000 182
Sarasota Botanica 3 $444,667 70
Sarasota Botanica Parisienne Gardens 2 $524,500 89
Sarasota Boulevard 1 $2,017,000 79
Sarasota Bradford Manor Twnhms 4 $318,750 141
Sarasota Bradford Manor Twnhms Rep 1 $240,000 145
Sarasota Braeburn 3 $298,333 32
Sarasota Brentwood Estates 6 $425,317 25
Sarasota Briarfield 4 $246,600 177
Sarasota Broadmoor Pines 1 $999,000 38
Sarasota Broadway 1 $499,900 191
Sarasota Broadway Court Of Indian Beach 1 $299,800 44
Sarasota Broadway Promenade 9 $450,322 93
Sarasota Brookside 4 $388,250 117
Sarasota Brookside 2 2 $170,500 6
Sarasota Brookside 3 1 $154,000 382
Sarasota Brookside 4 1 $179,500 176
Sarasota Brunks 1 $270,000 133
Sarasota Buccaneer Bay 2 $1,849,895 352
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $522,495 18
Sarasota Bunker Oaks 3 $218,300 48
Sarasota Burns Court Villas 1 $1,499,000 99
Sarasota Burns Realty 2 $2,200,000 169
Sarasota Burns Realty Co 1 $2,595,000 138
Sarasota Burton Lane 1 $840,000 123
Sarasota Callaway Glen 1 $294,500 71
Sarasota Callista Village 2 $460,000 72
Sarasota Callista Vlg 1 $399,000 94
Sarasota Calumet At Centergate 1 2 $293,900 35
Sarasota Captiva Gardens 1 $269,900 10
Sarasota Car Bank 2.0 2 $438,500 43
Sarasota Car Bank Srq 1 $499,000 1
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 36
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 86
Sarasota Carolina Estates 1 $595,000 535
Sarasota Carver Park 1 $550,000 133
Sarasota Casa Blanca Villas 4 $626,100 23
Sarasota Casa Del Sol 12 $253,492 103
Sarasota Casa Di Compagni 1 $799,000 94
Sarasota Casa Mar 3 $555,000 82
Sarasota Casa Siesta 1 $330,000 341
Sarasota Casarina 11 $1,514,091 140
Sarasota Cascades At Sarasota 13 $523,515 87
Sarasota Cassia At Skye Ranch 39 $737,792 38
Sarasota Castaway Cove 1 $725,000 79
Sarasota Castel Del Mare 11 $354,609 182
Sarasota Cedar Creek 2 $454,950 89
Sarasota Cedar Grove Of 1st 1 $799,999 9
Sarasota Cedar Hammock 2 $377,000 75
Sarasota Center Gate Estate Vill 4 1 $299,000 17
Sarasota Center Gate Estate Vill 5 1 $259,500 169
Sarasota Center Gate Estates 3 $666,333 50
Sarasota Center Gate Village 1 $279,900 25
Sarasota Center Gate Village 1 1 $315,000 99
Sarasota Center Gate Village 2 1 $275,000 88
Sarasota Center Gate Village 4 2 $284,500 153
Sarasota Center Gate Village 6 1 $395,000 46
Sarasota Center Gate Woods 2 $457,449 54
Sarasota Central Heights 3 $218,300 40
Sarasota Central Park 11 $548,536 93
Sarasota Centre Lake 3 $325,020 155
Sarasota Centre Park Indust 1 $1,950,000 65
Sarasota Chandlers Forde 3 $387,667 99
Sarasota Chandlers Forde : The Meadows 1 $450,000 28
Sarasota Chanteclaire 1 $344,500 48
Sarasota Chaparral 2 $484,000 55
Sarasota Charles L Knight 1 $1,100,000 547
Sarasota Chartwell Green 4 $251,500 83
Sarasota Chateau Village 1 $479,000 18
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 23
Sarasota Chelmsford Close 3 $400,167 193
Sarasota Cherokee Lodge 4 $6,910,000 113
Sarasota Cherokee Park 5 $4,798,800 66
Sarasota Cherokee Park 2 3 $4,065,000 88
Sarasota Citrus Residences 1 $1,025,000 228
Sarasota Citrus Square 2 $517,450 64
Sarasota Cityscape At Courthouse Centre 1 $595,000 15
Sarasota Citywalk 3 $216,000 33
Sarasota Clark Lakes 1 $415,000 102
Sarasota Clark Meadows 1 $289,000 143
Sarasota Club Villas At Palm Aire 1 $324,900 364
Sarasota Clubside At Palm-aire 1 $319,000 187
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 182
Sarasota Cobblestone At Palmer Ranch 1 $549,000 132
Sarasota Cobblestone On Palmer Ranch 2 $587,000 231
Sarasota Cobblestone/palmer Ranch 1 $650,000 16
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 54
Sarasota Cocoanut Bayou 1 $7,500,000 113
Sarasota Cocoanut Heights 1 $480,000 5
Sarasota Coffman Manor 1 $319,900 213
Sarasota Collage On 5th Condominium 1 $1,299,000 309
Sarasota Colonial Oaks 8 $436,600 62
Sarasota Colonial Terrace 2 $900,000 25
Sarasota Colony Groves 1 $554,900 85
Sarasota Condo On The Bay 2 $1,872,500 30
Sarasota Condo On The Bay Tower I 5 $1,353,580 166
Sarasota Condo On The Bay Tower Ii 5 $1,375,200 181
Sarasota Contntls Sea Club 2 P1 1 $412,000 70
Sarasota Copperfield 1 $1,500,000 382
Sarasota Coquille 2 $980,000 152
Sarasota Coral Cove 4 $2,604,999 87
Sarasota Coral Shores 1 $6,500,000 25
Sarasota Cordova Gardens 2 $235,000 123
Sarasota Cordova Gardens I 2 $209,500 105
Sarasota Cordova Gardens Ii 2 $207,250 120
Sarasota Cordova Gardens Iv 1 $210,000 10
Sarasota Coronas Park 2 $2,737,500 295
Sarasota Corwood Park 1 $549,900 17
Sarasota Cottage In The Pines 2 $364,495 38
Sarasota Cottages At Blu Vista 2 $459,900 82
Sarasota Country Club Of Sarasota The 5 $902,000 41
Sarasota Country Creek 3 $1,189,633 204
Sarasota Country Meadows 2 $495,000 214
Sarasota Country Oaks 6 $471,333 55
Sarasota Country Place 4 $790,973 49
Sarasota Country Walk 1 $525,000 323
Sarasota Country Wood Estates 1 $499,900 35
Sarasota Courtyard At Citrus 1 $645,000 337
Sarasota Courtyard Villas 7 $259,986 136
Sarasota Crecelius 1 $374,500 31
Sarasota Crescent Arms 2 $885,000 132
Sarasota Crescent Lakes 1 $299,000 32
Sarasota Crescent Royale 2 $772,750 78
Sarasota Crescent Royale 2 1 $690,000 215
Sarasota Crescent Royale 3 2 $707,498 263
Sarasota Crescent Siesta Key 4 $2,346,250 348
Sarasota Crestline 3 $195,667 94
Sarasota Crestwood Village Of Sara 3 1 $279,500 53
Sarasota Crestwood Villas 1 $239,900 30
Sarasota Crooked Creek 6 $305,083 53
Sarasota Crossings 2 $239,942 89
Sarasota Crystal Lakes 1 $515,000 7
Sarasota Crystal Sands 1 1 $899,000 85
Sarasota Crystal Sands 2 1 $1,350,000 31
Sarasota Day Terminals 1 $450,000 260
Sarasota De Soto Lakes 11 $375,073 114
Sarasota Deer Creek 10 $770,250 96
Sarasota Deer Hammock 1 $2,000,000 36
Sarasota Deer Hollow 3 $362,000 92
Sarasota Deerfield 2 $437,000 24
Sarasota Del Sol Village At Longwood Run 2 $477,450 101
Sarasota Demarcay 4 $3,861,250 208
Sarasota Denham Acres 2 $392,450 87
Sarasota Derringers Resub 1 $1,895,000 106
Sarasota Desota Park 7 $2,209,857 97
Sarasota Desoto Acres 8 $843,500 131
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 38
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 3
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 30
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 21
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 86
Sarasota Desoto Pines 3 $1,012,333 104
Sarasota Desoto Place 2 $134,000 172
Sarasota Desoto Terrace 3 $611,300 55
Sarasota Devonshire Place 2 $635,000 101
Sarasota Disney 1 $419,000 24
Sarasota Dixie Heights 1 $280,000 50
Sarasota Dolphin Bay 3 $1,256,333 305
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 75
Sarasota Dolphin Tower 6 $551,917 144
Sarasota Eagle Chase 2 $315,000 67
Sarasota Eagle Creek Ii 2 $228,700 109
Sarasota Eagle Creek Iv 2 $233,750 40
Sarasota Eagles Point At The Landings 1 1 $625,000 40
Sarasota Eagles Point At The Landings 2 4 $563,500 199
Sarasota Eagles Point At The Landings 4 2 $722,000 124
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 87
Sarasota Eastlake 1 $850,000 79
Sarasota Eastpointe 1 $469,900 140
Sarasota Eastwood 1 $1,000 46
Sarasota Eastwood Oaks 2 $299,495 39
Sarasota Edgemont 1 $810,000 10
Sarasota Edgewater 3 $1,346,333 77
Sarasota El Presidente 1 $954,975 74
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 8
Sarasota Embassy House 3 $861,330 95
Sarasota Embassy Villas 5 $573,780 220
Sarasota Emerald Gardens 1 $505,000 127
Sarasota Emerald Harbor 1 $589,000 37
Sarasota Emerald Landing At Waterside 6 $730,823 159
Sarasota Emerald Lndg/waterside 4 $682,000 33
Sarasota En Pointe 2 $2,495,000 412
Sarasota Enclave At Forest Lakes 1 $499,000 75
Sarasota Enclave At Silver Oak 1 $965,000 8
Sarasota Enclave/frst Lakes 2 $489,450 57
Sarasota Enclave/laurel Park Rep 1 $775,000 94
Sarasota Epoch 1 $8,495,000 177
Sarasota Epsteins 2 $249,500 108
Sarasota Esplanade At Skye Ranch 21 $563,496 93
Sarasota Esplanade By Siesta Key 5 $717,360 138
Sarasota Esplanade On Palmer Ranch 2 $562,500 94
Sarasota Esplanade Palmer 1 $449,900 65
Sarasota Esplanade Palmer Ranch 1 $415,000 86
Sarasota Esplanade/siesta Key 1 $875,000 136
Sarasota Essex House 5 $788,200 179
Sarasota Ethan Allen 1 $317,498 78
Sarasota Evergreen Park 2 $469,500 144
Sarasota Evolution 6 $4,447,500 152
Sarasota Excelsior Beach To Bay 2 1 $650,000 376
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 63
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 260
Sarasota Excelsior Beach To Bay 5 1 $643,000 345
Sarasota Excelsior Beach To Bay 6 1 $685,000 39
Sarasota Excelsior Beach To Bay 7 1 $749,900 36
Sarasota Fairview 1st 1 $4,295,000 39
Sarasota Fairway Oaks 7 $157,671 106
Sarasota Fairway Six 1 $364,900 390
Sarasota Fairway Woods 4 $349,700 98
Sarasota Fairways & Greens 2 $207,500 269
Sarasota Fairways/bent Tree 2 $629,500 73
Sarasota Fiddlers Creek 1 $615,000 317
Sarasota Field Club Estates 1 $4,295,000 533
Sarasota Fishermens Bay 1 $1,599,900 316
Sarasota Flora Villa 3 $537,633 180
Sarasota Flora-villa 2 $457,000 139
Sarasota Floral Park Homesteads 2 $400,000 111
Sarasota Florence 4 $900,975 155
Sarasota Florence Resub Of Blk 6 1 $469,000 138
Sarasota Floyd & Cameron 5 $2,379,000 27
Sarasota Ford 2 $357,450 97
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 586
Sarasota Forest Hills 2 $324,950 32
Sarasota Forest Lakes 1 $510,000 93
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 31
Sarasota Forest Lakes Country Club Estate 1 $169,000 85
Sarasota Forest Lakes Country Club Estates 1 $899,000 16
Sarasota Forest Lakes Village 1 $199,900 414
Sarasota Forest Lakes Village 1 4 $191,575 95
Sarasota Forest Lakes Village 2 2 $203,500 25
Sarasota Forest Pines 02 2 $209,450 206
Sarasota Forest Pines 07 1 $295,000 18
Sarasota Forest Pines 08 1 $319,900 151
Sarasota Forest Pines 10 1 $325,000 164
Sarasota Forty-three West Ii 1 $275,000 133
Sarasota Founders Club 18 $2,637,383 180
Sarasota Fox Creek Acres 3 $1,566,500 88
Sarasota Foxfire 1 $299,990 230
Sarasota Foxfire West 3 $1,261,200 150
Sarasota Frances Carlton 2 $637,500 72
Sarasota Franklin Field Bus Center 1 $339,900 151
Sarasota Frst Lakes Country Club Estates 2 $532,450 122
Sarasota Fulmer 1 $1,000 79
Sarasota Garden 4 $149,975 89
Sarasota Garden Village 2 $463,950 131
Sarasota Gardens At Bay Street 8 $336,293 104
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 14
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 34
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 57
Sarasota Gardens The 2 $179,500 26
Sarasota Gator Creek 1 $1,575,000 66
Sarasota Gator Creek Estates 2 $1,185,000 212
Sarasota Georgetowne 3 $504,933 30
Sarasota Gibson Bessie P 1 $550,000 25
Sarasota Gillespie Park 2 $1,022,000 96
Sarasota Glen Elyn 1 $320,000 57
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 8
Sarasota Glen Oaks Country Club Estates 2 $544,850 146
Sarasota Glen Oaks Garden 1 $167,000 81
Sarasota Glen Oaks Manor 2 $444,950 108
Sarasota Glen Oaks Manor Homes 2 $379,500 59
Sarasota Glen Oaks Ridge Villas 1 9 $203,867 153
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 100
Sarasota Glen Ridge 1 $399,500 4
Sarasota Glen The 2 $218,000 54
Sarasota Glenbrooke Iii 1 $474,900 19
Sarasota Golden Acres 1 $385,000 11
Sarasota Golden Acres 1st 2 $424,975 10
Sarasota Golden Acres 2nd 2 $289,000 95
Sarasota Golf Estates 1 $415,000 10
Sarasota Golf Pointe At Palm-aire Cc 2 $354,250 121
Sarasota Golfview 2 $499,500 90
Sarasota Gracewater 8 $655,179 126
Sarasota Gracewater At Sarasota 2 $999,745 174
Sarasota Grady Pointe 5 $509,000 122
Sarasota Granada 12 $1,642,333 125
Sarasota Granada Park 1 $1,545,000 170
Sarasota Grand Park 30 $700,371 82
Sarasota Grand Siesta 1 1 $2,590,000 522
Sarasota Grande Oaks Preserve 3 $419,633 176
Sarasota Grandura 1 $1,058,005 2
Sarasota Green Acres 2 $417,450 40
Sarasota Greenbriar Homes 1st 1 $475,000 37
Sarasota Greencroft - The Meadows 1 $275,000 267
Sarasota Greenwich 3 $1,504,917 54
Sarasota Greenwood 1 $469,777 52
Sarasota Greers 3 $302,333 271
Sarasota Greers Homeland 1 $359,000 22
Sarasota Grerrs Homeland Rep 1 $559,900 15
Sarasota Greystone 2 $450,000 80
Sarasota Grosvenor Park 1 $1,775,000 70
Sarasota Grove Lawn Rep 3 $1,958,333 112
Sarasota Grove Park 3 $868,333 359
Sarasota Groves The 1 $550,000 25
Sarasota Gulf & Bay Club 12 $1,306,333 69
Sarasota Gulf & Bay Club Bayside 10 $746,880 93
Sarasota Gulf Gate 13 $505,915 42
Sarasota Gulf Gate East 3 $606,600 33
Sarasota Gulf Gate Garden Homes E 2 $262,500 24
Sarasota Gulf Gate Gardens 4 $188,500 168
Sarasota Gulf Gate Glen 1 $415,000 37
Sarasota Gulf Gate Pines 1 $474,900 360
Sarasota Gulf Gate West 1 $685,000 72
Sarasota Gulf Gate Woods 6 $530,498 125
Sarasota Gulfmead Estates 2 $12,225,000 46
Sarasota Gulfstream Towers 3 $408,300 189
Sarasota Halcyon Siesta Key 1 $6,499,000 124
Sarasota Halls 4 $2,437,250 248
Sarasota Hamilton Club 3 $1,626,667 171
Sarasota Hamlets Grove 3 $463,000 37
Sarasota Hammock Park 1 $385,000 86
Sarasota Hammock Preserve 16 $782,950 124
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 4
Sarasota Hammocks 3 $906,600 118
Sarasota Hammocks Ii 1 $299,000 64
Sarasota Hammocks Ii, Bent Tree 1 $324,000 150
Sarasota Hammocks Iii 1 $298,900 93
Sarasota Hammocks Iii,bent Tree 1 $299,000 308
Sarasota Hammocks Iv 3 $384,000 116
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 190
Sarasota Hampstead Heath 2 $327,000 61
Sarasota Hampton Lakes 2 $1,724,500 154
Sarasota Hampton Terrace At University Place 1 $318,000 40
Sarasota Hamptons 1 $650,000 11
Sarasota Harbor Acres 22 $6,935,214 107
Sarasota Harbor House 1 $1,175,000 88
Sarasota Harbor House South 2 $1,272,500 166
Sarasota Harbor House West 3 $989,000 186
Sarasota Harbor Oaks 3 $595,000 90
Sarasota Harbor Towers Y & R 9 $616,878 152
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 325
Sarasota Harbour Towne 2 $825,000 112
Sarasota Harmony 3 $2,283,000 209
Sarasota Harpers Croft 1 $245,000 88
Sarasota Hartland Park 2 $2,700,000 96
Sarasota Hartsdale 2 $1,672,500 105
Sarasota Hawkstone 14 $808,497 134
Sarasota Heather Lakes 1 $450,000 45
Sarasota Heritage Oaks Golf & Country Club 30 $354,487 109
Sarasota Heritage Oaks Veranda 4 1 $234,900 93
Sarasota Heritage Oaks- Veranda 7 1 $249,900 71
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 148
Sarasota Heron Lagoon Lodge 1 $2,200,000 3
Sarasota Heron Lagoon Lodges 7 $1,869,714 258
Sarasota Heron Landing 2 $987,500 24
Sarasota Heron Lndg 1 $825,000 61
Sarasota Heronmere 3 $235,000 165
Sarasota Heronmere 1 1 $239,000 121
Sarasota Heronmere Ii 6 $270,633 84
Sarasota Hibiscus Park 1 1 $895,000 16
Sarasota Hibiscus Park 2 2 $1,837,000 131
Sarasota Hidden Creek 1 $360,000 22
Sarasota Hidden Crk 4 $586,750 84
Sarasota Hidden Forest 1 $1,250,000 47
Sarasota Hidden Harbor 8 $5,705,625 196
Sarasota Hidden Hollow 2 $182,495 146
Sarasota Hidden Hollow Condo 1 $189,500 1
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 68
Sarasota Hidden Lake Village 9 $129,756 46
Sarasota Hidden Lake Vlg 1 $147,900 54
Sarasota Hidden Oaks Estates 2 $1,349,000 179
Sarasota Hidden Oaks North 1 $832,000 73
Sarasota Hidden River 5 $1,036,780 102
Sarasota Hidden River Rep 1 $819,000 138
Sarasota High Point Circle 3 $1,311,000 181
Sarasota Highland Crest 2 1 $299,900 71
Sarasota Highland Crest 2 # 498 1 $449,999 375
Sarasota Highland Park 1 $294,500 1497
Sarasota Highland Park 2 1 $1,199,000 144
Sarasota Highland Pines 2 $660,000 62
Sarasota Hillcrest 2nd 1 $40,000 27
Sarasota Hillcrest 3rd 1 $339,000 206
Sarasota Hillcrest Park 1 $330,000 195
Sarasota Holiday Harbor 1 $2,290,000 11
Sarasota Hollywood Gardens 3 $135,000 57
Sarasota Homecroft 2 $1,295,000 616
Sarasota Homelands Dev Corp 1 $512,000 5
Sarasota Horizons West 9 $1,338,667 67
Sarasota House Sun 3 $932,667 127
Sarasota Howard Court 2 $749,000 256
Sarasota Hudson Bayou 5 $2,077,000 47
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 50
Sarasota Hudson Crossing 1 $2,500,000 30
Sarasota Hudson Harbour 1 $625,000 131
Sarasota Hudson Landings 3 $1,031,667 143
Sarasota Hudson Oaks 1 $469,000 101
Sarasota Hudson Park 8 $891,500 71
Sarasota Humphreys 2 $277,500 111
Sarasota Hunters Grove 1 $485,000 81
Sarasota Hunters Walk - Hamlets 3 $298,267 95
Sarasota Huntington Pointe 4 $617,250 91
Sarasota Huntingwood 4 $280,750 180
Sarasota Hyde Park Terrace 3 $666,300 144
Sarasota Imperial Place 4 $212,425 161
Sarasota Indian Beach 4 $3,386,250 70
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 234
Sarasota Indian Beach Court Rev 03 1 $5,500,000 345
Sarasota Indian Beach Estates 1 $615,000 71
Sarasota Indian Beach Highlands 1 $575,000 260
Sarasota Indian Beach Map Of 14 $4,521,286 186
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 178
Sarasota Indian Shores 1 $2,050,000 80
Sarasota Inlet 1 $475,000 103
Sarasota International Trade Bldg Sarasota 1 $550,000 303
Sarasota Inwood Park 2 $1,600,000 456
Sarasota Inwood Park First 5 $979,000 60
Sarasota Island House 4 $1,303,475 195
Sarasota Island Reach 1 $370,000 138
Sarasota Island Reef 11 1 $550,000 134
Sarasota Island Reef I 1 $1,300,000 82
Sarasota Island Reef Ii 6 $608,333 168
Sarasota Isles Of Sarasota 15 $459,973 80
Sarasota Jackson Highlands 2 $477,500 223
Sarasota Jamaica Royale 5 $598,200 157
Sarasota Jamaica Royale Elev 1 $1,000,000 8
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 138
Sarasota Jefferson Club 4 $143,475 139
Sarasota Jefferson Pines 2 $274,750 119
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 184
Sarasota Johnson Estates 7 $2,567,571 173
Sarasota Kallas 1 $549,500 16
Sarasota Kanaya 2 $1,547,000 70
Sarasota Kensington Park 14 $356,950 45
Sarasota Kensington Woods 1 $350,000 72
