Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 84
Venice 0981 - South Venice 1 $329,000 146
Venice 1004 - South Venice 1 $289,500 134
Venice 1080 - South Venice 1 $279,000 245
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 260
Venice 3544 - Village K Townhomes 9 $334,658 25
Venice 440 Place 1 $500,000 21
Venice 8109 - The Villas 1 Of Waterside Village 1 $399,000 30
Venice 8803 1 $325,000 13
Venice Acreage & Unrec 1 $240,000 107
Venice Aldea Mar 6 $463,983 55
Venice Antigua At Wellen Park 1 $549,000 44
Venice Antigua/wellen Park 6 $490,133 88
Venice Arcata Del Sol 6 $630,706 843
Venice Ashley Place 2 $364,450 35
Venice Auburn Acres 1 $814,000 56
Venice Auburn Hammocks 3 $344,967 180
Venice Auburn Lakes 1 $249,900 232
Venice Auburn Woods 3 $350,667 137
Venice Augusta Villas At Plan 8 $260,463 145
Venice Avelina Wellen Park Village F-2 9 $809,660 103
Venice Bahia Mar 4 $477,225 110
Venice Bahia Vista Club 1 $319,000 233
Venice Bahia Vista Gulf 13 $405,069 109
Venice Banbury At Sarasota National 1 $364,900 47
Venice Bayshore Estates 4 $2,099,725 128
Venice Beach Manor 3 $946,667 37
Venice Beach Manor Villas 3 $246,633 130
Venice Beach Manor Villas South 3 $314,667 16
Venice Beach Park 3 $1,746,667 63
Venice Bella Costa I 1 $367,000 72
Venice Bella Costa Ii 7 $374,913 125
Venice Berkshire Place 2 $311,750 85
Venice Bermuda Club East At Plantation 2 $549,998 405
Venice Bermuda Club West At Plantation 2 $547,000 98
Venice Bird Bay I 6 $243,667 108
Venice Bird Bay Ii 10 $244,560 166
Venice Bird Bay V 3 $176,259 58
Venice Bird Bay Village 8 $182,725 123
Venice Bird Bay Village / Cardinal Condo 1 $159,000 296
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 313
Venice Blue Heron Pond 2 $599,500 48
Venice Bridle Oaks 1 $299,000 6
Venice Brightmore 1 $475,000 160
Venice Brightmore At Wellen Park 21 $534,541 56
Venice Brightmore/wellen Park 2 $827,750 36
Venice Brighton 1 $574,990 71
Venice Brighton Jacaranda 10 $484,253 453
Venice Bristol House 1 $269,900 478
Venice Bristol North 1 $164,900 474
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 17
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 415
Venice Buckingham Meadows St Andrews E Plantation 3 $346,633 249
Venice Buckingham Meadows St Andrews East 1 $350,000 393
Venice Cambridge Mews Of St Andrews 2 $338,450 46
Venice Capri West 1 $149,900 1
Venice Cardinal Condo 1 $167,000 82
Venice Caribbean Village 3 $509,967 72
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 167
Venice Caribbean Villas 2 1 $175,000 105
Venice Caribbean Villas 3 2 $161,950 108
Venice Carlentini 1 $419,000 49
Venice Carriage House 1 $319,900 293
Venice Casa Del Lago 2 $302,600 38
Venice Casa Di Amici 10 $288,930 102
Venice Casa Seville 1 $425,000 84
Venice Casa Venezia 1 $460,000 294
Venice Chateaugay 3 $535,300 112
Venice Che Vista 1 $1,000,000 126
Venice Chestnut Creek Estates 5 $470,780 82
Venice Chestnut Creek Lakes Of 2 $370,000 24
Venice Chestnut Creek Manors 1 $749,000 45
Venice Chestnut Creek Patio Homes 3 $430,667 47
Venice Chestnut Creek Villas 4 $294,500 187
Venice Circle Woods Of Venice 1 14 $223,678 102
Venice Circle Woods Of Venice 2 5 $217,380 105
Venice Clubside Villas 4 $358,875 154
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 153
Venice Colonial Manor 5 $86,500 212
Venice Colony Place 1 $549,900 54
Venice Cornwell On The Gulf 2 $2,932,950 69
Venice Cottages Of Venice 9 $353,633 481
Venice Country Club 4 $186,000 133
Venice Country Club Estates 36 $264,125 167
Venice Country Club Estates Inc. 1 $199,000 343
Venice Courtyards At Gondola Park 2 $322,450 37
Venice Courtyards At Plantation 1 $544,900 60
Venice Cove Pointe 1 $415,900 133
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 184
Venice Crooked Crk I/sarasota Nationa 1 $369,000 128
Venice Crown Colony South 3 $171,333 184
Venice Curry Creek Condo Villa 2 $186,950 56
Venice Devonshire North 1 $499,900 22
Venice Eagle Point Club 1 $2,475,000 119
Venice Eagle Point Club The 1 $1,850,000 221
Venice East Gate 5 $369,180 30
Venice East Gate Terrace Corr & 2 $305,950 83
Venice East Venice 3 $308,333 85
Venice East Village Model Center 1 $299,900 150
Venice Eighteen Seventy Two 1 $420,000 33
Venice Eighth Fairway 3 $235,833 65
Venice Estancias Of Capri Isles 4 $204,419 68
Venice Everglade Estates 1 $1,500,000 61
Venice Everly At Wellen Park 1 $1,189,990 327
Venice Everly/wellen Park 1 $2,299,000 5
Venice Fairway Glen Of St Andrews Prcl 1 $349,900 56
Venice Fairway Glen St Andrews Park 3 $339,667 131
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 55
Venice Fairway Village 3 $379,133 110
Venice Fairways Of Capri 4 $273,500 134
Venice Farmington Vistas 15 $219,433 113
Venice Fountain View 2 $346,450 49
Venice Four Hundred Forty Place 1 $495,000 53
Venice Gardens 01 St Andrews Park 1 $249,000 58
Venice Gardens 02 St Andrews Park 1 $229,000 386
Venice Gardens 05 At Waterside Village 1 $239,900 15
Venice Gardens 06 At Waterside Village 1 $235,000 54
Venice Gardens 1 At Waterside Village 2 $234,500 428
Venice Gardens Vi/waterside Village 1 $249,000 47
Venice Glenwood Manor 2 $231,250 44
Venice Golden Beach 13 $958,384 134
Venice Golden Strand 1 $525,000 80
Venice Golf Green 4 $244,675 150
Venice Golfview 1 $185,000 49
Venice Golfvista 1 $199,900 329
Venice Governors Green 2 $520,500 150
Venice Gran Paradiso 58 $545,712 89
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 41
Venice Gran Paradiso Twnhms 1b 3 $295,967 115
Venice Gran Paradiso, Twnhms 1a 5 $284,580 93
Venice Gran Paradiso/coach Homes 2 1 $329,900 133
Venice Gran Place 2 $1,574,680 94
Venice Grand Oaks 2 $449,950 14
Venice Grand Palm 45 $551,478 79
Venice Grassy Oaks 1 $575,000 20
Venice Greenview Villas 2 $164,900 100
Venice Gulf Breeze 2 $176,200 64
Venice Gulf Horizons 3 $666,333 140
Venice Gulf N Bay 1 $449,500 176
Venice Gulf Point 5 $268,200 154
Venice Gulf Twin Towers 3 $574,933 67
Venice Gulf View Estates 6 $454,733 70
Venice Hampton Mews Of St An Drews Ea 1 $295,900 200
Venice Harbor Lights Mhp Co-op 6 $244,317 234
Venice Harrington Lake 5 $319,380 89
Venice Hatchet Creek Mh Park 4 $219,725 80
Venice Heathers Two 2 $524,950 412
Venice Heritage Lake Estates 2 $512,450 5
Venice Heron Lakes 2 $187,000 199
Venice Heron Shores 2 $264,450 33
Venice Hidden Lakes Club 3 $482,997 114
Venice Higelville 1 $2,195,000 34
Venice Holiday 4 $180,950 53
Venice Hourglass Lake Estates 2 $454,450 101
Venice Hourglass Lakes 2 $326,450 206
Venice Imperial House Of Venice 2 $797,500 14
Venice Ironwood Villas 4 $309,700 20
Venice Island Court Venice 2 $784,450 152
Venice Island Park 2 $432,000 25
Venice Island Shores 1 $1,449,000 38
Venice Islandwalk 3 $633,267 63
Venice Islandwalk At The West Village 9 $547,400 123
Venice Islandwalk At The West Villages 6 $581,500 75
Venice Islandwalk At West Villages 6 $558,300 148
Venice Islandwalk Of West Villages 2 $639,000 39
Venice Islandwalk/the West Vlgs 12 $545,299 85
Venice Islandwalk/w Vlgs 1 $415,000 50
Venice Islandwalk/west Village 1 $639,000 57
Venice Islandwalk/west Vlgs 4 $496,975 60
Venice Isles Of Chestnut Creek 4 $353,475 35
Venice Isola Casa Condominium 9 $577,943 189
Venice Jacaranda Country Club West Village 2 $507,500 12
Venice Jacaranda Heights 3 $519,600 107
Venice Japanese Gardens Mhp 20 $129,020 251
Venice Jetty Villas 1 $675,000 51
Venice Kensington Preserve St Andrew E Plan 1 $259,000 49
Venice Kent Acres 1 $1,500,000 319
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 156
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 122
Venice L Pavia 2 $249,450 84
Venice La Brisa 1 $375,000 56
Venice La Guna Park 1 $1,600,000 19
Venice Lake Geraldine 1 $499,000 58
Venice Lake Of The Woods 2 $482,500 89
Venice Lakes Of Capri 2 $244,950 93
Venice Lakes Of Jacaranda, 1 $624,900 39
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 52
Venice Lakespur At Wellen Park 11 $336,085 97
Venice Lakespur Wellen Park 6 $459,993 193
Venice Lakespur/wellen Park 2 $697,475 157
Venice Lakespur/wellen Pk 2 $571,447 277
Venice Las Casas 3 $146,333 165
Venice Las Palmas 1 $125,000 9
Venice Lemon Bay Estates 1 $2,597,000 196
Venice Leslie Park/villa Le Grand 1 $309,900 49
Venice Links Preserve Ii Of St Andrew 3 $521,667 92
Venice Lot 209, Solstice 1 $429,900 45
Venice Lynwood Glen 4 $394,642 51
Venice Macarthur Beach 4 $579,725 107
Venice Magnolia Park 5 $269,180 232
Venice Manasota Land & Timber Co 1 $750,000 41
Venice Meadow Run At Jacaranda 1 $435,000 30
Venice Mission Lakes 17 $221,094 176
Venice Myakka River Trails Unrec Of 2 $722,000 87
Venice Myrtle Trace At Plan 11 $276,175 127
Venice Myrtle Trace At The Plantation 1 $240,000 132
Venice North Edgewood 5 $1,028,000 369
Venice North Venice Farms 4 $10,747,000 476
Venice North Venice Farms And Evergla-667100 1 $699,900 42
Venice Oakbend At Wellen Park 4 $836,030 77
Venice Oakbend Wellen Park 3 $739,000 90
Venice Oasis/west Vlgs 7 $713,714 100
Venice Ocean Sands 1 $1,800,000 163
Venice Orleans 1 $525,000 300
Venice Orleans The 1 $599,000 351
Venice Palencia 4 $392,200 136
Venice Palm Villas 1 $345,000 55
Venice Palmera At Wellen Park 30 $570,932 93
Venice Palmera/wellen Park 1 $1,254,800 30
Venice Par Four 2 $182,389 51
Venice Park Estates 1 $325,000 12
Venice Parkdale East 3 $245,000 219
Venice Parkview East 1 $220,000 110
Venice Patios 02 St Andrews Park At Plantation 1 $389,000 20
Venice Patios St Andrews Park At Plantation 1 $379,000 105
Venice Pelican Pointe Golf & Cc 1 $569,900 48
Venice Pelican Pointe Golf & Country Club 23 $445,383 73
Venice Pennington Place 5 $352,160 76
Venice Pinebrook Lake Club 3 $274,433 38
Venice Pinebrook South 12 $456,500 67
Venice Plamore 3 $216,300 178
Venice Plantation The 3 $579,167 74
Venice Plantation Woods 2 $700,000 49
Venice Point Whitecap 1 $565,000 28
Venice Porto Vista 4 $1,274,750 159
Venice Preserve At West Villages 1 $498,700 14
Venice Preserve/west Vlgs 1 $350,000 34
Venice Puritan Arms 1 $125,300 2
Venice Quail Lake 4 $394,375 132
Venice Rapalo 4 $351,725 175
Venice Ravinia 1 $325,000 20
Venice Renaissance 2 $531,500 52
Venice Renaissance At West Villages 4 $561,850 95
Venice Renaissance/west Village 1 $379,900 28
Venice Renaissance/west Villages 3 $548,133 93
Venice Renaissance/west Vlgs 23 $476,548 69
Venice Residences At Gondola Park 2 $262,000 25
Venice Saint George 1 $499,900 42
Venice San Lino 8 $303,625 176
Venice San Marco 3 $471,000 143
Venice San Marino 1 $375,000 30
Venice Sandalwood Park 15 $114,927 108
Venice Sansovino The 3 $1,008,333 227
Venice Santa Maria Place 1 $1,100,000 54
Venice Sarasota National 59 $547,506 95
Venice Sawgrass 8 $640,238 133
Venice Saybrook Manor 3 $182,467 74
Venice Sentinel 2 $197,000 108
Venice Solstice 9 $645,544 72
Venice Solstice At Wellen Park 5 $673,000 200
Venice South Preserve 1 At Waterside 1 $239,900 182
Venice South Venezia Park 4 $956,000 84
Venice South Venice 160 $334,273 142
Venice South Venice Shores 1 $199,000 996
Venice Southland Plaza 1 $350,000 632
Venice Southwood 8 $322,737 109
Venice Spadaro Grove 1 $1,100,000 5
Venice St Andrews Estates At The Plan 1 $995,000 28
Venice Stone Walk 1 $575,000 47
Venice Stonecastle At Southwood 3 $570,000 64
Venice Stoneybrook At Venice 22 $494,685 169
Venice Stoneybrook Lndg 2 $464,950 79
Venice Stoneywood Cove 4 $238,450 60
Venice Stratford Glenn St Andrews Park 1 $295,000 12
Venice Summer Green 6 $241,917 182
Venice Sunstone At Wellen Park 17 $444,649 71
Venice Sunstone Lakeside At Wellen Park 9 $665,399 43
Venice Sunstone Village F5 3 $414,967 108
Venice Sweetwaer Villas As Southwood 1 $340,000 26
Venice Sweetwater Villas At Southwood 1 $365,000 19
Venice Tarpon Center Bahama Villas 1 $950,000 84
Venice Tarpon Point 2 $417,500 73
Venice Terrace Ii At Wellen Park 3 $294,667 74
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 282
Venice Terraces Villas St Andrews Park 3 $334,966 155
Venice The Lakes Of Jacaranda 11 $547,055 106
Venice The Orleans 1 $515,000 68
Venice The Reserve 7 $1,183,286 37
Venice The Sentinel 1 $135,000 207
Venice The Village At Eagle Point 1 $999,000 219
Venice The Villas At Venice 1 $375,000 191
Venice The Waterfront On Venice Islnd 1 $689,000 100
Venice Tortuga 7 $464,400 182
Venice Towers 4 $597,500 171
Venice Tra Ponti Villaggio 1 $1,795,000 107
Venice Triano 3 $354,167 60
Venice Tropical Courts 2 $159,900 67
Venice Tropical Homesites & Little Fa 1 $925,000 40
Venice Tuscany Lake 1 $275,000 215
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 208
Venice Valencia Condo 2 $646,500 24
Venice Valencia Lakes 1 $474,900 48
Venice Venetia 11 $564,982 104
Venice Venetian Arms 2 $157,475 198
Venice Venetian Falls 26 $399,304 93
Venice Venezia Park 7 $1,124,857 54
Venice Venezia Park Rep 1 $950,000 2
Venice Venice Acres 3 $929,667 136
Venice Venice Ave Condo 1 $155,000 286
Venice Venice Bay Adult Park 5 $128,180 131
Venice Venice Bay Shore 1 $2,650,000 124
Venice Venice Beach 2 $355,000 117
Venice Venice Centre 1 $189,000 146
Venice Venice Costa Brava 8 $256,975 107
Venice Venice Country Club Estates Resub 1 $420,000 54
Venice Venice East 6 $296,950 113
Venice Venice East 3rd 5 $337,780 62
Venice Venice East 4th 1 $269,000 127
Venice Venice East 5th 2 $395,000 99
Venice Venice East 6th 1 $365,000 76
Venice Venice Edgewood 6 $456,483 183
Venice Venice Farms 2 $422,500 520
Venice Venice Gardens 40 $395,482 83
Venice Venice Gardens Townepark 1 $174,900 137
Venice Venice Golf & Country Club 18 $712,338 112
Venice Venice Golf & Country Club Uni 1 $374,500 3
Venice Venice Groves 4 $470,000 126
Venice Venice Groves 1st 1 $500,000 338
Venice Venice Gulf View 12 $1,836,833 102
Venice Venice Gulf View Rep 1 $779,999 180
Venice Venice Isle 45 $146,007 184
Venice Venice Palms 5 $476,360 38
Venice Venice Ranch 1 $748,800 153
Venice Venice Sands 1 $629,000 29
Venice Venice South Gulf View 1 $799,000 8
Venice Venice Town House 4 $491,250 255
Venice Venice Trailer Park 1 $440,000 251
Venice Ventura Village 9 $415,622 86
Venice Veranda I/wellen Park 2 $399,945 139
Venice Verona Reserve 6 $424,650 66
Venice Verona Reserve Rep 3 $377,596 142
Venice Villa D Este 3 $157,300 208
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 191
Venice Villa Nova 8 $223,863 96
Venice Villa Nova Shores 4 $187,975 107
Venice Village 2 $124,500 180
Venice Villas Of Somerset 5 $265,720 64
Venice Vista Del Lago 1 $360,000 16
Venice Vivienda West 4 $269,950 57
Venice Watercrest 5 $504,980 139
Venice Waterford 13 $491,415 127
Venice Waterford Tract J 1 $465,000 1
Venice Waterford/colony Place 1 $363,500 213
Venice Waterside 03 At Bird Bay Village 1 $235,000 51
Venice Waterside Village 1 $236,000 105
Venice Wellen Park 3 $1,148,344 78
Venice Wellen Park Golf & Country Club 33 $523,476 75
Venice Wellen Park Golf And Country Club 6 $365,000 119
Venice West Lake Gardens St Andrews Park 1 $286,900 34
Venice Westchester Garden & Plan 6 $203,167 129
Venice Westchester Garden At The Plantation 1 $219,000 154
Venice Westchester Grdn & Plan 1 $179,000 26
Venice Westminster Glen/st Andrews Ea 1 $455,000 87
Venice Wexford On The Green 2 $372,450 15
Venice Whitestone/southwood 1 $599,900 130
Venice Willow Spgs 2 $389,250 171
Venice Windsor House 1 $183,000 49
Venice Woodlake Condo 1 $245,000 21
Venice Woodmere At Jacaranda 3 $171,467 46
Venice Woodmere Lakes 4 $472,214 105
Venice Wysteria 1 $459,900 99
Venice Wysteria Wellen Park Village F-4 3 $431,323 177
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 107
Venice Wysteria-wellen Park 1 $415,000 545
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 94
Venice Yacht Club Estates 1 $169,900 195

Login to My Homefinder

Pixel
BuildersUpdate update SpotlightBuilders Update