Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 285
Venice 1003 - South Venice 1 $265,000 5
Venice 1080 - South Venice 1 $270,000 446
Venice Aldea Mar 2 $371,950 147
Venice Amora 1 $625,000 104
Venice Antigua In Wellen Park 1 $495,000 31
Venice Antigua/wellen Park 7 $527,983 78
Venice Arcata Del Sol 4 $624,335 1135
Venice Ashley Place 1 $324,900 194
Venice Auburn Cove 2 $280,000 109
Venice Auburn Lakes 1 $235,000 18
Venice Augusta Villas At Plan 5 $271,540 75
Venice Avelina Wellen Park Village F-2 4 $750,743 131
Venice Bahia Vista Gulf 4 $336,000 165
Venice Bayshore Estates 3 $1,288,300 110
Venice Beach Manor 4 $673,863 132
Venice Beach Manor Villas 1 $189,000 78
Venice Beach Manor Villas South 1 $279,000 38
Venice Beach Park 1 $550,000 4
Venice Beach Village 1 $549,900 159
Venice Bella Costa I 1 $425,000 82
Venice Bella Costa Ii 2 $343,000 51
Venice Bellagio On Venice Island 3 $756,333 47
Venice Berkshire Place 1 $329,900 70
Venice Bermuda Club East At Plantation 1 $549,995 981
Venice Bermuda Sunset 1 $1,300,000 114
Venice Bird Bay I 1 $214,000 90
Venice Bird Bay Ii 7 $236,400 104
Venice Bird Bay V 2 $227,500 19
Venice Bird Bay Village 3 $174,666 213
Venice Blue Heron Pond 3 $587,933 139
Venice Brightmore At Wellen Park 11 $527,096 96
Venice Brightmore/wellen Park 2 $577,450 178
Venice Brighton 9 $502,501 91
Venice Brighton Jacaranda 1 $489,990 19
Venice Bristol North 2 $167,400 125
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 32
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 616
Venice Capri West 2 $219,500 88
Venice Caribbean Village 6 $511,650 95
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 41
Venice Caribbean Villas 2 1 $159,000 46
Venice Carlentini 4 $368,000 62
Venice Casa Del Lago 2 $289,450 19
Venice Casa Di Amici 5 $260,760 130
Venice Casa Seville 1 $369,000 110
Venice Cassata Place 1 $465,000 117
Venice Chateaugay 1 $450,000 416
Venice Chestnut Creek Estates 2 $416,200 20
Venice Chestnut Creek Manors 1 $495,000 5
Venice Chestnut Creek Patio Homes 3 $383,000 104
Venice Chestnut Creek Villas 2 $305,500 287
Venice Chestnut Creek Villas Of 1 $285,000 49
Venice Circle Woods Of Venice 1 8 $212,113 155
Venice Circle Woods Of Venice 2 2 $176,950 236
Venice City Of Venice 1 $1,195,000 18
Venice Clubside Villas At The Plantation 1 $375,000 138
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 95
Venice Coach Homes 4/gran Paradiso 1 $419,900 6
Venice Coach Homes Ii At Wellen Park, 1 $495,000 8
Venice Colonial Manor 3 $71,633 261
Venice Colony Place 1 $525,000 255
Venice Cottages Of Venice 1 $350,200 681
Venice Country Club 4 $177,250 134
Venice Country Club Estates 22 $284,623 189
Venice Courtyards At Gondola Park 3 $313,267 98
Venice Cove Pointe 1 $399,900 51
Venice Crown Colony South 1 $155,000 48
Venice Eagle Point Club 1 $2,195,000 196
Venice Eagle Ridge Estates 1 $2,500,000 66
Venice East Gate 2 $350,950 28
Venice East Gate Terrace Corr & 4 $304,500 32
Venice East Venice 1 $215,000 19
Venice Eighth Fairway 1 $210,000 138
Venice Enclaves Of Venice North 2 $475,000 86
Venice Everglade Estates 1 $1,499,000 52
Venice Everly At Wellen Park 3 $1,948,323 70
Venice Everly/wellen Park 5 $2,257,600 67
Venice Fairway Glen St Andrews Park 1 $319,000 10
Venice Fairways Of Capri 2 $246,500 73
Venice Farmington Vistas 6 $198,783 124
Venice Florida Tropical Homesites & Little Farms 1 $675,000 161
Venice Gardens 01 St Andrews Park 1 $243,000 138
Venice Golden Beach 4 $1,057,500 222
Venice Golf Green 1 $249,900 103
Venice Gran Paradiso 33 $599,433 94
Venice Gran Paradiso Twnhms 1b 3 $293,966 104
Venice Gran Paradiso, Twnhms 1a 4 $287,225 106
Venice Gran Place 2 $1,396,778 112
Venice Grand Oaks 1 $499,500 129
Venice Grand Palm 20 $672,118 73
Venice Grassy Oaks 1 $359,900 164
Venice Gulf Breeze 1 $157,000 206
Venice Gulf Coast Groves 01 1 $395,000 116
Venice Gulf Horizons 2 $637,000 170
Venice Gulf Manor 2 $1,200,000 105
Venice Gulf Point 1 $249,000 0
Venice Gulf Point Apartments 1 $239,900 159
Venice Gulf Shores 3 $868,333 77
Venice Gulf Twin Towers 3 $553,300 257
Venice Gulf View Estates 1 $509,900 122
Venice Harbor Lights Mhp Co-op 6 $211,967 209
Venice Harrington Lake 1 $275,000 17
Venice Hatchet Creek Mh Park 2 $121,950 316
Venice Heathers Two At The Plantation 1 $639,000 56
Venice Heritage Lake Estates 3 $617,500 76
Venice Heron Lakes 1 $195,000 54
Venice Heron Shores 1 $279,500 19
Venice Hidden Lakes Club 1 $379,000 19
Venice Holiday 3 $151,967 113
Venice Hourglass Lake Estates 2 $469,850 28
Venice Hourglass Lakes 7 $300,957 107
Venice Island Court Venice 3 $746,000 198
Venice Island Walk At The West Villages 1 $385,000 26
Venice Islandwalk 1 $795,000 12
Venice Islandwalk At The West Village 4 $537,125 112
Venice Islandwalk At The West Villages 7 $591,971 81
Venice Islandwalk At West Villages 3 $572,667 318
Venice Islandwalk/the West Vlgs 5 $694,180 60
Venice Islandwalk/west Village 1 $609,900 258
Venice Islandwalk/west Vlgs 2 $547,500 32
Venice Isles Of Chestnut Creek 1 $310,000 53
Venice Isola Casa Condominium 9 $572,221 390
Venice Jacaranda C C Villas 1 $299,000 177
Venice Jacaranda Country Club West Village 1 $610,000 34
Venice Japanese Gardens Mhp 16 $124,669 163
Venice Jetty Villas 1 $749,000 38
Venice Kathryns 1 $199,900 150
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 124
Venice L Pavia 2 $254,950 280
Venice Lake Geraldine 4 $1,360,725 99
Venice Lakes Of Jacaranda 1 $650,000 66
Venice Lakeside Medical Center 1 $1,299,000 24
Venice Lakespur 1 $619,900 11
Venice Lakespur At Wellen Park 7 $323,851 147
Venice Lakespur Wellen Park 4 $503,696 105
Venice Lakespur/wellen Park 2 $697,500 97
Venice Las Casas 2 $117,700 32
Venice Las Palmas 4 $104,025 187
Venice Leslie Park 2 $260,000 58
Venice Leslie Park/villa Le Grand 1 $299,900 250
Venice Lynwood Glen 1 $499,000 67
Venice Macarthur Beach 1 $600,000 131
Venice Madera At Wellen Park 4 $324,163 11
Venice Magnolia Park 2 $199,950 82
Venice Meadow Run At Jacaranda 1 $365,000 17
Venice Mission Lakes 3 $199,300 125
Venice Myakka Country 2 $322,450 61
Venice Myakka River Trails Unrec Of 1 $3,780,000 75
Venice Myrtle Trace At Plan 6 $244,000 61
Venice Ninth Fairway 1 $229,500 166
Venice North Edgewood 2 $289,950 97
Venice North Venice Farms 2 $19,999,000 845
Venice Oakbend At Wellen Park 1 $659,000 56
Venice Oakbend Wellen Park 2 $619,000 130
Venice Oasis/west Vlgs 3 $786,600 98
Venice Orleans 1 $475,000 501
Venice Palencia 1 $349,900 18
Venice Palm Villas 1 $299,000 12
Venice Palmera At Wellen Park 31 $664,902 134
Venice Par Four 2 $202,450 6
Venice Park Estates 2 $312,450 124
Venice Parkdale East 1 $160,000 12
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 17
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 54
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 112
Venice Pelican Pointe Golf & Country 1 $1,100,000 62
Venice Pelican Pointe Golf & Country Club 10 $500,860 39
Venice Pennington Place 1 $449,000 48
Venice Pinebrook Lake Club 2 $281,950 108
Venice Pinebrook South 5 $416,580 60
Venice Plamore 2 $52,000 34
Venice Plantation Golf & Country Club 1 $199,000 135
Venice Plantation The 1 $668,000 0
Venice Plantation Woods 1 $650,000 162
Venice Point Whitecap 1 $1,395,000 124
Venice Porto Vista 2 $1,135,000 37
Venice Porto Vista A Condominium 1 $1,450,000 126
Venice Porto Vista D 1 $950,000 5
Venice Portofino Of Venice 1 $350,000 72
Venice Preserve/west Vlgs 3 $429,333 162
Venice Rapalo 2 $395,000 74
Venice Renaissance 2 $404,500 150
Venice Renaissance At West Villages 1 $465,000 18
Venice Renaissance/west Villages 2 $397,000 133
Venice Renaissance/west Vlgs 9 $447,522 104
Venice River Palms 1 $349,000 187
Venice Royal Tee Estates 1 $499,000 174
Venice San Lino 3 $289,667 178
Venice San Marco 3 $457,833 273
Venice Sandalwood Park 6 $79,083 316
Venice Sansovino The 1 $875,000 192
Venice Sarasota National 42 $635,221 73
Venice Sawgrass 6 $636,300 88
Venice Saybrook Manor 2 $159,950 23
Venice Schutt 1 $1,999,000 20
Venice Sea Villas 3 $346,600 45
Venice Sentinel 3 $194,667 143
Venice Solstice 12 $693,758 90
Venice South Bridge Park 4 $274,475 48
Venice South Preserve 2 At Waterside Village 1 $290,000 41
Venice South Venezia Park 3 $777,967 162
Venice South Venice 153 $328,372 139
Venice South Venice Shores 1 $199,000 1197
Venice Southland Plaza 1 $350,000 833
Venice Southwood 5 $373,400 189
Venice St Andrews Ests/plantation 1 $670,000 13
Venice Stone Walk 1 $1,099,000 96
Venice Stoneybrook At Venice 21 $453,909 117
Venice Stoneywood Cove 3 $229,617 84
Venice Summer Green 3 $201,167 121
Venice Sunset Beach 1 $355,000 135
Venice Sunstone At Wellen Park 14 $426,787 129
Venice Sunstone Lakeside At Wellen Park 9 $666,686 126
Venice Sunstone Village 2 $404,950 59
Venice Sunstone Village F5 2 $505,000 124
Venice Sunstone Vlg F5 1 $353,900 81
Venice Sutton Place 1 $349,000 146
Venice Sweetwater Villas At Southwood 1 $388,000 66
Venice Tarpon Center Bahama Villas 1 $700,000 285
Venice Tarpon Point 3 $351,667 92
Venice Tenth Fairway 1 $235,000 114
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 95
Venice Terraces Villas St Andrews Park 1 $319,900 247
Venice The Lakes Of Jacaranda 2 $519,900 326
Venice The Preserve 1 $339,000 12
Venice The Preserve At West Villages 1 $349,000 12
Venice The Reserve 2 $1,222,500 24
Venice The Sansovino 1 $875,000 598
Venice The Village At Eagle Point 1 $949,000 420
Venice The Villas At Venice 1 $390,000 179
Venice The Waterfront On Venice Islnd 2 $674,000 83
Venice Tortuga 4 $424,745 34
Venice Towers 5 $616,980 96
Venice Tra Ponti Villaggio 2 $1,297,450 159
Venice Triano 1 $287,450 11
Venice Tropical Courts 1 $159,900 10
Venice Tuscan Lakes 1 $299,999 166
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 0
Venice Valencia Condo 2 $737,500 150
Venice Venetia 3 $512,633 53
Venice Venetian Arms 1 $187,900 76
Venice Venetian Falls 13 $417,904 96
Venice Venezia Park 2 $787,450 28
Venice Venezia Park Rep 2 $737,000 15
Venice Venezia Park S 1 $950,000 17
Venice Venice Acres 3 $838,667 45
Venice Venice Ave Comm 1 $749,000 138
Venice Venice Bay Adult Park 2 $130,000 122
Venice Venice Centre 2 $294,450 85
Venice Venice Costa Brava 4 $275,475 301
Venice Venice East 5 $333,980 43
Venice Venice East 3rd 2 $400,000 16
Venice Venice East 6th 1 $389,000 20
Venice Venice Edgewood 5 $802,600 288
Venice Venice Farms 4 $1,722,500 423
Venice Venice Gardens 32 $399,922 97
Venice Venice Golf & Cntry Club 1 $399,000 80
Venice Venice Golf & Country Club 18 $702,344 90
Venice Venice Golf & Country Club Uni 1 $321,000 204
Venice Venice Groves 5 $354,480 221
Venice Venice Groves 1st 1 $500,000 539
Venice Venice Groves Rep 2 $202,750 49
Venice Venice Gulf View 2 $637,500 134
Venice Venice Gulf View Rep 2 $850,000 244
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 101
Venice Venice Isle 31 $147,219 192
Venice Venice Palms 2 $458,000 56
Venice Venice Park 1 $310,000 132
Venice Venice Ranch 1 $439,000 354
Venice Venice Sands 1 $529,900 66
Venice Venice South Gulf View 3 $1,041,333 165
Venice Venice Town House 1 $479,000 102
Venice Venice Villas 7 $415,557 95
Venice Ventura Village 3 $402,967 134
Venice Veranda Iii/wellen Park 2 $372,350 144
Venice Verona Reserve 6 $393,983 148
Venice Verona Reserve Rep 2 $386,950 25
Venice Villa D Este 2 $122,500 407
Venice Villa Nova 2 $234,500 98
Venice Villa Nova Shores 2 $186,500 164
Venice Village 2 $154,450 283
Venice Villas Of Somerset 1 $275,000 24
Venice Vista Del Lago 1 $315,000 124
Venice Vivienda 3 $237,833 36
Venice Vivienda West 1 $260,000 28
Venice Watercrest 6 $502,783 95
Venice Waterford 9 $543,544 130
Venice Waterside 03 At Bird Bay Village 1 $229,000 252
Venice Waterside Village Gardens 06 1 $299,000 20
Venice Wellen Park 18 $380,897 89
Venice Wellen Park Golf & Country Club 35 $430,895 112
Venice Wellen Park Golf And Country Club 6 $330,483 131
Venice West Lake Gardens St Andrews Park 1 $232,000 139
Venice Westchester Garden & Plan 4 $225,975 79
Venice Wexford On The Green 1 $460,000 17
Venice Whitestone At Southwood 1 $450,000 67
Venice Willow Spgs 2 $422,000 247
Venice Wimbledon Indust 1 $549,000 0
Venice Woodlake Condo 1 $224,900 222
Venice Woodmere At Jacaranda 1 $170,000 228
Venice Woodmere Lakes 2 $607,400 64
Venice Wysteria 1 $444,900 300
Venice Wysteria-wellen Park 1 $415,000 746
Venice Yacht Club Estates 1 $125,000 396

Login to My Homefinder

BuildersUpdate update SpotlightBuilders Update